Registration Fee
A one time registration fee of SGD80 is required upon joining ESPZEN Soccer School. This registration fee includes the ESPZEN Soccer School Training Kit (Jersey with name on the back, shorts and socks). ESPZEN Soccer School training kit is imported from Europe by ESPZEN and is manufactured by Joma (Spain)
Monday Midweek Schedule (U7 to U15 Academy Teams) @ Centaurs, Turf City | ||||||||
---|---|---|---|---|---|---|---|---|
Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 | Pitch 6 | ||
1715 to 1845 | U6 | U6 | U8 | U8 | U10 | U12 |
Tuesday Midweek Schedule (All levels) @ Centaurs, Turf City | ||||||||
---|---|---|---|---|---|---|---|---|
Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 | Pitch 6 | Pitch 7 | Pitch 8 |
1715 to 1845 | U5 | U6 | U8 | U8 | U10 | U12 | U14 | U17 |
Wednesday Midweek Schedule (All levels) @ HYFA, 8 Mattar Road | ||||||||
---|---|---|---|---|---|---|---|---|
Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 | Pitch 6 | Pitch 7 | Pitch 8 |
1715 to 1845 | U5 | U6 | U8 | U8 | U10 | U12 | U14 | U17 |
Thursday Midweek Schedule (All levels) @ Centaurs, Turf City | ||||||||
---|---|---|---|---|---|---|---|---|
Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 | Pitch 6 | Pitch 7 | Pitch 8 |
1715 to 1845 | U6 | U8 | U10 | U12 | U14 | Academy Team Training |
Midweek Training Fees and Term Timetable
Unlike other soccer schools, ESPZEN Soccer School operates a strict 1:12 Coach Student Ratio and each coach responsible for the group of 12 children will have an AFC or UEFA soccer coaching license. This means you are purchasing a limited space on our soccer program, and ESPZEN Soccer School will never sell more than 12 spaces for a given session during term time. Once a class is full at a given time slot, we can no longer accept registrations - in return for this guarantee, all students must be signed up for all sessions of the term.
ESPZEN Soccer School operates on a first paid first served policy. Existing students will always have first right of refusal to continue their training progression into a new term, but after a pre-determined cut off date announced to all parents, new registrations / students will be accepted.
Midweek Training Schedule
2018 | ||||||
---|---|---|---|---|---|---|
From | To | No. of Sessions | Early Bird Fee. | If Paid Before | Regular Fee /Pro Rated Fee | |
Term 1 | Tuesday 2/Jan/2018 | Thursday 29/Mar/2018 | 13** | 390* | 9-Dec-17 | 455* |
Term 2 | Monday 2/Apr/2018 | Thursday 28/Jun/2018 | 13 | 390* | 13-Mar-18 | 455* |
Term 3 | Monday 2/Jul/2018 | Thursday 27/Sep/2018 | 13 | 390* | 12-Jun-18 | 455* |
Term 4 | Monday 1/Oct/2018 | Thursday 20/Dec/2018 | 12 | 360* | 24-Sep-18 | 420* |
* Rate excludes 7% GST
** for Term 1, Monday Session is only 12 sessions as 1st Monday falls on 1st Jan 2018 which is New Year.
Early Bird Fee:- If the full number of sessions is paid for in advance. Early Bird Fee is only applicable if payment will be made before the dates mentioned in the above table. Students not signing for the full term will pay pro-rated fee of $35 per session.
Students joining during a given term will pay pro-rated fees at SGD35 per session for all the remaining sessions.
Sibling Discount
For parents who register 2 or more children, a 10% discount will apply to the 2nd child, and a 20% discount will apply to the 3rd child.
During Pay As You Play ESPZEN does not guarantee the 1:12 Coach Ratio
Age Group Reference (For the Year 2018)
U5 | U6 | U8 | U10 | U12 | 12+ | |
---|---|---|---|---|---|---|
Year Reference | 2013 | 2012 | 2010 | 2006 | 2006 | 2005 and older |
© 2018 ESPZEN. All rights reserved